Buying: |
Heidelberg Nexscan F4200 Copy Dot High End Scanner |
|||
|
||||
|
||||
ID | 1002 | |||
Categories | Flat Bed Scanner | | |||
|
||||
Short description | Heidelberg Nexscan F4200 Copy Dot High End Scanner | |||
Price (in €) | on request | |||
|
||||
Manufacturer | ||||
Model | --- | |||
Year of manufacture | 0000 | |||
Warranty until | --- | |||
|
||||
Long description | Heidelberg Nexscan F4200 Copy Dot High End Scanner Scanning the future – today. The next generation of scanning performance is available right now, and your future has never looked more productive. With our new Nexscan® F4000 flatbeds, Heidelberg® brings you a family of scanners that have been built from the ground up to meet your imaging needs well into the new millennium. We based the Nexscan F4000 on the quality heritage of Hell – the primary innovator of scanning technology for the past 20 years. Direct Capture Technology. The Nexscan F4000 also raises scanning quality to new heights, because it’s the first scanner to deploy Heidelberg’s new Direct Capture Technology (DCT). As its name implies, the innovation provides a direct line of sight between the image being scanned and Nexscan’s CCD array. In operation, Nexscan positions its trilinear CCD array directly below your original for an unobstructed capture.That eliminates the need for mirrors or other optics that could distort the light path. Thanks to DCT, Nexscan records full light intensity and complete image information in its purest form.The result: brilliant color scans, in perfect quality, all of the time.That makes the Nexscan F4000 family the perfect platform when you want high quality results. Another visionary advancement is Nexscan’s xyVariLens optical system.This new technology begins with the original TOPAZ VariLens feature, which was designed to improve depth of focus and imaging quality, and takes it to the next level. The new advanced optical system’s xy ability can transport the VariLens to any point on the xy axes.That means your scans are performed at the maximum resolution at each point on the scanning bed. And you get optimum imaging quality every time you click on ‘scan’. The new xyVariLens optical system. High productivity with the Nexscan F4000. T Next we incorporated the best of TOPAZ®, the scanner that set the benchmark for flatbed performance in the 90s, with more than 5,000 working throughout the world.Then we raised the bar even higher with the development of our exclusive Direct Capture Technology with our new xyVariLensTM optical system and Vertical Camera Concept. The result is the Nexscan F4000 family – the flatbed scanners that bring you unprecedented levels of quality, productivity, reliability and cost effectiveness. Just what you’d expect from Heidelberg. |
|||
|
||||
Weight | --- | |||
Dimensions (LxWxH) | --- | |||
|
||||
Location | Germany | |||
Region | NRW | |||
|
||||
|
||||
View this article on the vendor's web site. |